Jurnal Bersama
| Journal Title | : | SATESI |
| Subjects | : | Jurnal Sains Teknologi dan Sistem Informasi |
| Language | : | Indonesia and English |
| ISSN | : | 2807-8152 (Electronic Media) |
| Frequency | : | 2 issues per year (April and October) |
| DOI | : | doi.org/10.54259/satesi |
| Editor-in-chief | : | Romindo, M.Kom., CLMA |
| : | jurnal.satesi@gmail.com | |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| Citation Analysis | : | Google Scholar |
| Indexing | : | Google Scholar, BASE, Crossref, OneSearch, Garuda, DRJI, Copernicus International, World Cat, Scilit, Dimensions, Publons |
| Journal Title | : | PaKMas |
| Subjects | : | Jurnal Pengabdian Kepada Masyarakat |
| Language | : | Indonesia and English |
| ISSN | : | 2808-0920 (Electronic Media) |
| Frequency | : | 2 issues per year (May and November) |
| DOI | : | doi.org/10.54259/PaKMas |
| Editor-in-chief | : | Romindo, M.Kom., CLMA |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| Citation Analysis | : | Google Scholar |
| Indexing | : | Google Scholar, BASE, Crossref, OneSearch, Garuda, DRJI, Copernicus International, World Cat, Scilit, Dimensions |
| Journal Title | : | AKUA |
| Subjects | : | Jurnal Akuntansi dan Keuangan |
| Language | : | Indonesia and English |
| e-ISSN | : | 2809-851X |
| p-ISSN | : | 2810-0735 |
| Frequency | : | 4 issues per year (January, April, July and October) |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| DOI | : | doi.org/10.54259/akua |
| Citation Analysis | : | Google Scholar |
| Editor-in-chief | : | Romindo |
| : | jurnal.akua@gmail.com |
| Journal Title | : | DIAJAR |
| Subjects | : | Jurnal Pendidikan dan Pembelajaran |
| Language | : | Indonesia and English |
| e-ISSN | : | 2810-0417 |
| p-ISSN | : | 2810-0786 |
| Frequency | : | 4 issues per year (January, April, July and October) |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| DOI | : | doi.org/10.54259/diajar |
| Citation Analysis | : | Google Scholar |
| Editor-in-chief | : | Romindo |
| : | jurnal.diajar@gmail.com |
| Journal Title | : | MUKASI |
| Subjects | : | Jurnal Ilmu Komunikasi |
| Language | : | Indonesia and English |
| e-ISSN | : | 2828-3449 |
| p-ISSN | : | 2828-3589 |
| Frequency | : | 4 issues per year (February, May, August and November) |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| DOI | : | doi.org/10.54259/mukasi |
| Citation Analysis | : | Google Scholar |
| Editor-in-chief | : | Romindo |
| Journal Title | : | MANABIS |
| Subjects | : | Jurnal Manajemen dan Bisnis |
| Language | : | Indonesia and English |
| ISSN | : | 2829-2103 (Electronic Media) |
| Frequency | : | 4 issues per year (March, June, September and December) |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| Editor-in-chief | : | Supriadi Siagian, SE., M.Si |
| : | jurnal.manabis@gmail.com | |
| DOI | : | doi.org/10.54259/manabis |
| Citation Analysis | : | Google Scholar |
| Journal Title | : | Sehat Rakyat |
| Subjects | : | Jurnal Kesehatan Masyarakat |
| Language | : | Indonesia and English |
| e-ISSN | : | 0852-1239 |
| p-ISSN | : | 2829-9299 |
| Frequency | : | 4 issues per year (February, May, August and November) |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| DOI | : | doi.org/10.54259/sehatrakyat |
| Citation Analysis | : | Google Scholar |
| Editor-in-chief | : | Romindo |
| : | jurnal.sehatrakyat@gmail.com |
| Journal Title | : | JOCORE |
| Subjects | : | Journal of Constitution Review |
| : | Indonesia and English | |
| ISSN | : | 2961-7421 (Electronic Media) |
| Frequency | : | 2 issues per year (April and October) |
| DOI | : | doi.org/10.54259/jocore |
| Editor-in-chief | : | Robert Hoffman, S.H., M.H |
| : | jurnal.jocore@gmail.com | |
| Publisher | : | Yayasan Pendidikan Penelitian Pengabdian Algero |
| Citation Analysis | : | Google Scholar |
